520 Sensor Fundamentals and Types
520.1 Sensors: The Eyes and Ears of IoT
Sensors are the fundamental building blocks of IoT systems, serving as the bridge between the physical and digital worlds. They convert physical phenomena (temperature, pressure, motion, light, etc.) into electrical signals that can be processed by microcontrollers and computers.
This comprehensive guide has been organized into focused chapters for easier learning. Start with the introduction and work through each chapter, or jump directly to topics of interest.
520.2 Learning Path
520.2.1 Getting Started (Beginner)
| Chapter | Description | Time |
|---|---|---|
| 1. Introduction | What are sensors, terminology, and why they matter | 15 min |
| 2. Biomimetic Sensing | Learn from nature: human skinβs sensor architecture | 20 min |
| 3. Sensor Specifications | Understanding accuracy, precision, resolution, range | 25 min |
520.2.2 Core Concepts (Intermediate)
| Chapter | Description | Time |
|---|---|---|
| 4. Signal Processing | Filtering, noise reduction, avoiding pitfalls | 20 min |
| 5. Classification | Types by measurement, output, and power | 15 min |
| 6. Braitenberg Model | Sensor-actuator behavior relationships | 20 min |
| 7. Infrastructure Sensing | Using existing infrastructure as sensors | 20 min |
520.2.3 Practical Skills (Intermediate)
| Chapter | Description | Time |
|---|---|---|
| 8. Calibration | How to calibrate sensors properly | 25 min |
| 9. Reading Datasheets | Decode sensor specifications | 20 min |
| 10. Common Sensors | Popular IoT sensors and MEMS technology | 30 min |
| 11. Hands-On Labs | Interactive exercises with real sensors | 45 min |
520.2.4 Application (Intermediate-Advanced)
| Chapter | Description | Time |
|---|---|---|
| 12. Selection Guide | Tools and techniques for choosing sensors | 25 min |
| 13. Common Mistakes | Top 10 pitfalls and how to avoid them | 15 min |
| 14. Advanced Topics | Noise, sensor fusion, production systems | 30 min |
| 15. Quiz & Exercises | Test your knowledge | 30 min |
520.3 Quick Reference
520.3.1 Key Concepts Summary
| Concept | Definition | Why It Matters |
|---|---|---|
| Accuracy | How close to true value | Determines if measurements are reliable |
| Precision | How repeatable | High precision + calibration = good accuracy |
| Resolution | Smallest detectable change | Must be finer than required accuracy |
| Response Time | How fast sensor reacts | Critical for control loops |
| Range | Min to max measurable | Must cover all expected conditions |
520.3.2 Common Sensor Quick Reference
| Sensor | Measures | Accuracy | Interface | Cost |
|---|---|---|---|---|
| DHT22 | Temp, Humidity | +/-0.5C | Digital | $5 |
| BME280 | Temp, Hum, Pressure | +/-1C | I2C/SPI | $8 |
| DS18B20 | Temperature | +/-0.5C | 1-Wire | $3 |
| PIR | Motion | Binary | Digital | $2 |
| HC-SR04 | Distance | +/-3mm | Digital | $3 |
| MPU6050 | Accel, Gyro | +/-3% | I2C | $5 |
520.3.3 Prerequisites
Before diving into sensors, ensure familiarity with:
- Electricity Fundamentals: Voltage, current, resistance
- Electronics Fundamentals: Semiconductors, basic circuits
- Analog and Digital Electronics: ADC/DAC concepts
520.5 Start Learning
Ready to begin? Start with the first chapter:
Begin with Sensor Introduction ->
Or jump to a specific topic using the learning path table above.