Run sheet · LPWAN Architectures · 20 min
| Time | Teacher does | Learners do | Link |
|---|---|---|---|
| 0–5 min | Open the chapter slides | Review LPWAN Architectures | Slide deck |
| 5–7 min | Open Overview: LPWAN Architecture Is an Ownership Decision | Review chapter outcome: compare LPWAN architecture ownership models | Chapter |
| 7–10 min | Open Practitioner: Build the Boundary Record First | Review chapter outcome: map LoRaWAN gateway and network-server roles | Chapter |
| 10–11 min | Knowledge check, 3 questions | Complete the chapter knowledge check | Check |
| 11–20 min | Gap: chapter closing guidance not authored | Gap: chapter closing activity not authored | Chapter |
Content gaps — teacher review needed: closing guidance, camera-off and lab fallback notes, and fixed next-move guidance not authored; reading-stage timing missing; check-stage timing missing. Times are provisional where stage timings are missing.