Run sheet · Measure-First Optimization · 20 min
| Time | Teacher does | Learners do | Link |
|---|---|---|---|
| 0–5 min | Open the chapter slides | Review Measure-First Optimization | Slide deck |
| 5–7 min | Open Optimization Fundamentals | Review chapter outcome: explain the difference between speed, size, power, and energy optimization | Chapter |
| 7–10 min | Open Learning Objectives | Review chapter outcome: use measurement evidence to identify the real bottleneck before optimizing | Chapter |
| 10–11 min | Knowledge check, 5 questions | Complete the chapter knowledge check | Check |
| 11–20 min | Gap: chapter closing guidance not authored | Gap: chapter closing activity not authored | Chapter |
Content gaps — teacher review needed: closing guidance, camera-off and lab fallback notes, and fixed next-move guidance not authored; reading-stage timing missing; check-stage timing missing. Times are provisional where stage timings are missing.