Run sheet · Energy Sources for IoT Devices · 20 min
| Time | Teacher does | Learners do | Link |
|---|---|---|---|
| 0–5 min | Open the chapter slides | Review Energy Sources for IoT Devices | Slide deck |
| 5–7 min | Open The Source Is A System | Review chapter outcome: compare battery, harvester, and storage families as a system rather than a single nominal spec | Chapter |
| 7–10 min | Open Build The Source-Selection Ledger | Review chapter outcome: build a source-selection ledger covering usable capacity, derating, and validation evidence | Chapter |
| 10–11 min | Knowledge check, 4 questions | Complete the chapter knowledge check | Check |
| 11–20 min | Gap: chapter closing guidance not authored | Gap: chapter closing activity not authored | Chapter |
Content gaps — teacher review needed: closing guidance, camera-off and lab fallback notes, and fixed next-move guidance not authored; reading-stage timing missing; check-stage timing missing. Times are provisional where stage timings are missing.